Westlawn Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2017 Wellington Pl 3 3 2,305 $859,900 $373 Unknown
2009 Paris Ln 5 4 2,888 $775,000 $268 Unknown
1207 N Parkview St 3 3 2,150 $489,900 $227 Unknown
1120 Starlight Ln 3 3 1,729 $369,000 $213 Unknown
Average: 3.5 3.2 2,268 $623,450 $270 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
802 Stoney Hill Ln 6 4 4,458 $799,900 $179 Unknown
1000 Starlight Ln 4 3 2,796 $575,000 $205 Unknown
1127 Parkview St 3 3 2,040 $475,900 $233 Unknown
1125 Parkview St 3 3 2,040 $475,900 $233 Unknown
237 W Parkview St 3 2 1,400 $370,000 $264 Unknown
Average: 3.8 3.0 2,546 $539,340 $223 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3005 Wellington Pl 4 3 2,930 $830,000 $815,000 $278 Unknown 6/12/26
2019 Wellington Pl 4 3 2,674 $819,900 $807,500 $301 Unknown 12/15/25
3007 Mourning Dove Dr 5 3 3,520 $749,900 $740,000 $210 Unknown 10/2/25
3017 Mourning Dove Dr 4 3 3,347 $720,000 $715,000 $213 Unknown 8/13/25
810 N Parkview St 3 3 2,317 $539,900 $510,000 $220 Unknown 5/1/26
Average: 4.0 3.0 2,957 $731,940 $717,500 $244 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.