University Hill Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Waushara Cir 5 4 5,054 $1,474,900 $291 Unknown
322 Robin Pkwy 4 3 2,967 $825,000 $278 Unknown
5110 Buffalo Trl 3 3 1,910 $660,000 $345 Unknown
Average: 4.0 3.3 3,310 $986,633 $305 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 S Kenosha Dr 3 4 3,588 $825,000 $880,000 $245 Unknown 3/31/26
9 Ashland Ct 4 2 2,256 $670,000 $785,000 $347 Unknown 8/15/25
4814 Marathon Dr 4 2 2,624 $685,000 $745,000 $283 Unknown 4/29/26
4830 Marathon Dr 4 3 2,276 $650,000 $680,000 $298 Unknown 10/27/25
5019-5021 Manitowoc Pkwy N/A N/A N/A $699,900 $600,000 Unknown Unknown 3/17/26
306 S Segoe Rd 4 3 3,201 $595,000 $589,000 $184 Unknown 11/17/25
5017 Regent St 3 2 1,991 $499,000 $563,000 $282 Unknown 11/13/25
122 S Segoe Rd 3 2 1,793 $499,900 $531,300 $296 Unknown 6/17/26
5205 Pepin Pl 3 2 1,507 $540,000 $520,000 $345 Unknown 11/25/25
4801 S Hill Dr 3 2 1,587 $499,000 $495,000 $311 Unknown 4/10/26
Average: 3.4 2.5 2,217 $587,716 $603,191 $279 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.