Orchard Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5310 Dorsett Dr 4 4 3,834 $766,000 $740,000 $193 Unknown 9/23/25
5522 Barton Rd 3 3 1,968 $625,000 $650,000 $330 Unknown 5/28/26
5513 Dorsett Dr 3 2 2,037 $535,000 $570,000 $279 Unknown 12/19/25
1710 Wicklow Way 4 4 2,477 $525,000 $530,000 $213 Unknown 6/29/26
5314 Tolman Ter 3 3 2,246 $525,000 $525,000 $233 Unknown 10/31/25
1401 Lewon Dr 4 3 2,770 $520,000 $515,000 $185 Unknown 5/15/26
1810 Lewon Dr 4 2 2,005 $450,000 $480,000 $239 Unknown 5/8/26
4942 Knox Ln 4 3 2,306 $495,000 $475,000 $205 Unknown 12/19/25
5310 Russett Rd 3 2 2,068 $429,900 $460,000 $222 Unknown 7/10/26
5109 Whitcomb Dr 3 3 2,975 $474,900 $453,000 $152 Unknown 8/29/25
Average: 3.3 2.5 2,142 $478,720 $486,200 $235 N/A day
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.