Midvale Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
526 Woodside Ter 4 2 2,128 $685,000 $321 Unknown
650 Odell St 4 2 2,603 $625,000 $240 Unknown
5001 Tocora Ln 3 1 1,015 $425,000 $418 Unknown
Average: 3.7 1.7 1,915 $578,333 $326 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Parklawn Pl 5 3 2,900 $769,000 $815,000 $281 Unknown 8/29/25
4514 Wakefield St 5 3 3,337 $775,000 $765,000 $229 Unknown 4/14/26
617 Charles Ln 3 2 1,484 $539,900 $635,000 $427 Unknown 5/13/26
518 Hilton Dr 3 2 2,247 $574,900 $622,500 $277 Unknown 5/22/26
5021 Odana Rd 3 2 2,477 $649,900 $612,500 $247 Unknown 12/16/25
4634 Keating Ter 4 2 1,839 $579,900 $600,000 $326 Unknown 2/27/26
469 Agnes Dr 4 2 1,742 $550,000 $550,000 $315 Unknown 5/1/26
479 Agnes Dr 5 2 2,585 $539,900 $545,000 $210 Unknown 10/6/25
4402 Vale Cir 4 3 2,062 $524,900 $525,000 $254 Unknown 5/5/26
521 Orchard Dr 3 2 1,578 $534,900 $525,000 $332 Unknown 4/21/26
Average: 3.6 2.3 2,026 $570,585 $585,857 $303 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.