Meadow Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
715 Cypress Ct 4 3 2,954 $619,900 $209 Unknown
379 White Tail Dr 3 3 1,651 $485,000 $293 Unknown
Average: 3.5 3.0 2,302 $552,450 $251 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
734 Alder Way 4 4 2,628 $615,000 $600,000 $228 Unknown 7/31/26
601 White Tail Dr 4 3 2,156 $555,000 $560,100 $259 Unknown 5/18/26
659 Pelican Ln 4 4 2,477 $550,000 $545,000 $220 Unknown 5/28/26
809 S Musket Ridge Dr 3 5 1,880 $524,900 $525,000 $279 Unknown 7/16/26
626 Sanibel Ln 4 4 2,418 $510,000 $505,000 $208 Unknown 1/23/26
879 Yellowwood Pl 3 3 2,055 $499,900 $500,000 $243 Unknown 11/4/25
868 Tamarack Ln 3 3 1,660 $485,000 $485,000 $292 Unknown 6/17/26
876 Remington Way 3 4 2,027 $480,000 $481,000 $237 Unknown 7/27/26
711 Cypress Ct 2 3 2,376 $459,900 $476,000 $200 Unknown 5/28/26
324 White Tail Dr 3 3 1,512 $420,000 $431,500 $285 Unknown 8/13/25
Average: 3.3 3.6 2,118 $509,970 $510,860 $245 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.