Ice Age Falls Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3110 Winter Park Pl 5 4 2,748 $649,800 $236 Unknown
Average: 5.0 4.0 2,748 $649,800 $236 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2922 Interlaken Pass 3 3 2,322 $525,000 $226 Unknown
Average: 3.0 3.0 2,322 $525,000 $226 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2837 Interlaken Pass 4 3 2,784 $589,900 $625,100 $224 Unknown 6/29/26
3026 Winter Park Pl 3 3 3,123 $549,900 $602,000 $192 Unknown 5/27/26
2934 Winter Park Pl 3 2 2,522 $584,500 $579,000 $229 Unknown 6/18/26
3029 Snowcap Trl 4 3 2,232 $550,000 $575,000 $257 Unknown 7/13/26
2809 Interlaken Pass 4 2 2,372 $564,000 $570,000 $240 Unknown 4/10/26
7809 Stratton Way 4 4 2,488 $592,000 $570,000 $229 Unknown 1/22/26
3006 Winter Park Pl 4 4 2,552 $575,000 $570,000 $223 Unknown 1/9/26
3117 Winter Park Pl 5 4 2,718 $575,000 $569,000 $209 Unknown 2/6/26
2918 Interlaken Pass 4 3 2,563 $545,000 $550,000 $214 Unknown 10/20/25
3109 Winter Park Pl 4 3 2,189 $549,900 $549,900 $251 Unknown 6/5/26
Average: 3.8 3.1 2,475 $556,683 $563,333 $230 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.