Eagle Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1542 Hawks Pass 3 3 1,870 $438,585 $234 Unknown
Average: 3.0 3.0 1,870 $438,585 $234 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1498 Hawks Pass 3 2 1,789 $402,060 $224 Unknown
1558 Hawks Pass 3 2 1,853 $396,422 $213 Unknown
1550 Hawks Pass 3 2 1,789 $383,717 $214 Unknown
Average: 3.0 2.0 1,810 $394,066 $217 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1573 Hawks Pass 3 3 1,922 $417,515 $417,515 $217 Unknown 3/13/26
1537 Hawks Pass 3 2 1,944 $390,617 $390,617 $200 Unknown 2/13/26
3662 Night Hawk Trl 3 3 1,922 $390,340 $390,340 $203 Unknown 11/26/25
3709 Prairie Falcon Pass 3 2 1,971 $389,900 $390,000 $197 Unknown 3/16/26
1597 Hawks Pass 3 2 1,853 $381,500 $381,500 $205 Unknown 4/3/26
3658 Night Hawk Dr 3 2 1,789 $372,265 $372,265 $208 Unknown 2/24/26
1585 Hawks Pass 3 2 1,789 $370,990 $370,990 $207 Unknown 3/27/26
1549 Hawks Pass 3 2 1,803 $366,920 $366,920 $203 Unknown 6/26/26
3709 Cardinal Dr 3 2 1,803 $363,560 $363,560 $201 Unknown 5/20/26
3669 Night Hawk Dr 3 2 1,823 $359,280 $361,155 $198 Unknown 12/5/25
Average: 3.0 2.2 1,856 $351,419 $351,176 $203 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.