Oakland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W8778 Blue Violet Ct 5 3 2,882 $962,000 $333 Unknown
W8794 Goldenrod Trl 3 2 2,489 $798,900 $320 Unknown
W9384 Ripley Rd 3 2 1,968 $797,000 $404 Unknown
N3977 Meadow Dr 4 3 3,065 $689,900 $225 Unknown
N3301 Asje Rd 3 2 2,650 $685,000 $258 Unknown
W8919 Ripley Rd 5 4 3,332 $575,000 $172 Unknown
N4087 County Rd A N/A N/A N/A $275,000 Unknown Unknown
Lot 13 Blue Violet N/A N/A N/A $142,900 Unknown Unknown
Lot 12 Blue Violet N/A N/A N/A $142,900 Unknown Unknown
Lot 23 Blue Violet N/A N/A N/A $141,900 Unknown Unknown
Average: 3.8 2.7 2,731 $353,758 $285 N/A day
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W9650 Rucks Rd 4 4 5,536 $2,125,000 $383 Unknown
W9354 Oakland Rd 4 2 2,203 $374,900 $170 Unknown
Lot 14 Blue Violet N/A N/A N/A $142,900 Unknown Unknown
N3525 Trieloff Rd Unit #2 2 2 1,248 $56,000 $44 Unknown
Average: 3.3 2.7 2,995 $674,700 $199 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
N4272 Sleepy Hollow Rd 4 4 4,590 $1,450,000 $1,400,000 $305 Unknown 1/30/26
N4235 Hillside Ln 3 4 3,589 $1,190,000 $1,150,000 $320 Unknown 5/8/26
W8849 Deer Run Trl 5 4 4,833 $1,199,000 $1,050,000 $217 Unknown 10/20/25
W9107 Ripley Rd 3 2 1,352 $750,000 $730,000 $539 Unknown 8/20/25
W9063 Lakeview Dr 3 3 1,943 $729,000 $722,300 $371 Unknown 5/22/26
N4291 Poplar Ave 3 2 2,209 $695,000 $710,000 $321 Unknown 9/12/25
W8874 Deer Run Trl 2 3 1,861 $650,000 $595,000 $319 Unknown 12/11/25
N4412 Wolff Rd 3 3 1,708 $590,000 $571,000 $334 Unknown 4/2/26
N4625 Prairie Rose Rd 4 3 3,618 $550,000 $560,000 $154 Unknown 10/22/25
N4522 Park Rd 3 2 1,570 $549,900 $540,000 $343 Unknown 4/2/26
Average: 2.8 2.2 2,004 $463,983 $452,133 $257 N/A day
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.