Monona Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4523 Winnequah Rd 4 4 4,473 $2,000,000 $447 Unknown
1004 Birch Haven Cir 2 3 2,374 $1,294,900 $545 Unknown
4001 Monona Dr Unit 204 2 2 2,184 $850,000 $389 Unknown
5604 Bjelde Ln N/A N/A N/A $625,000 Unknown Unknown
211 Femrite Dr 3 4 2,660 $600,000 $225 Unknown
211 Femrite Dr 3 4 2,660 $600,000 $225 Unknown
101 Ferchland Pl Unit 306 2 2 1,189 $534,900 $449 Unknown
4807 Monona Dr 3 2 2,068 $467,000 $225 Unknown
400 Frost Woods Rd 3 2 1,466 $415,000 $283 Unknown
307 Valorie Ln 3 2 1,235 $385,000 $311 Unknown
Average: 2.7 2.6 2,019 $589,675 $324 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6201 Winnequah Rd 5 3 5,211 $2,200,000 $422 Unknown
5723 Tonyawatha Trl 3 4 3,717 $1,950,000 $524 Unknown
6309 Monona N/A N/A N/A $1,590,000 Unknown Unknown
5308 Midmoor Rd 4 3 4,525 $1,500,000 $331 Unknown
603 Owen Rd 4 3 2,759 $895,000 $324 Unknown
4101 Monona Dr Unit 302 2 2 2,246 $874,900 $389 Unknown
5205 Midmoor Rd 3 3 2,975 $650,000 $218 Unknown
4712 Rothman Pl 5 3 1,950 $600,000 $307 Unknown
6411 Winnequah Rd 2 2 1,556 $599,900 $385 Unknown
4707 Winnequah Rd 4 2 2,350 $499,900 $212 Unknown
Average: 3.3 2.4 2,600 $929,242 $320 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4909 Tonyawatha Trl 3 3 2,053 $1,600,000 $1,676,500 $816 Unknown 11/14/25
4911 Tonyawatha Trl 3 3 2,764 $1,550,000 $1,500,000 $542 Unknown 5/29/26
506 Interlake Dr 4 3 2,412 $1,150,000 $1,150,000 $476 Unknown 6/2/26
6003 Midwood Ave 5 4 3,588 $950,000 $950,000 $264 Unknown 4/15/26
5903 Winnequah Rd 5 2 1,992 $999,999 $950,000 $476 Unknown 9/18/25
5508 Midmoor Rd 4 3 3,011 $895,000 $950,000 $315 Unknown 8/22/25
4708 Shore Acres Rd 4 4 3,407 $925,000 $925,000 $271 Unknown 11/5/25
3837 Monona Dr Unit 8 3 3 1,991 $850,000 $895,000 $449 Unknown 7/17/26
5609 Winnequah Trl 5 4 2,894 $895,000 $885,000 $305 Unknown 4/27/26
508 Frost Woods Rd 4 4 3,422 $959,900 $860,000 $251 Unknown 9/5/25
Average: 3.0 2.1 1,957 $538,935 $540,009 $302 N/A day
Viewing 1 - 10 of 91
Viewing 1 - 10 of 91

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.