Koshkonong Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W6383 Hackbarth Rd 3 4 5,334 $1,100,000 $206 Unknown
N1657 Carlin Rd 5 4 4,323 $750,000 $173 Unknown
N806 Long Dr 4 3 2,358 $619,900 $262 Unknown
N1544 Poeppel Rd 3 3 2,228 $449,900 $201 Unknown
W5840 Hackbarth Rd 3 2 1,549 $439,000 $283 Unknown
Lot 1 Rock River N/A N/A N/A $363,000 Unknown Unknown
N888 Eagle Ridge Dr N/A N/A N/A $72,500 Unknown Unknown
N884 Eagle Ridge Dr N/A N/A N/A $72,500 Unknown Unknown
N878 Eagle Ridge Dr N/A N/A N/A $72,500 Unknown Unknown
N867 Eagle Ridge Dr N/A N/A N/A $72,500 Unknown Unknown
Average: 3.6 3.2 3,158 $325,330 $225 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W6070 Thornapple Ln 3 2 1,858 $425,000 $228 Unknown
N1644 Poeppel Rd 3 2 1,424 $348,000 $244 Unknown
Average: 3.0 2.0 1,641 $386,500 $236 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
N593 Blackhawk Bluff Dr 4 3 4,344 $1,250,000 $1,050,000 $241 Unknown 7/15/26
N1021 Vinnie Ha Ha Rd 3 4 2,166 $950,000 $875,000 $403 Unknown 5/29/26
W7619 Koshkonong Lake Rd 4 5 4,278 $875,000 $825,000 $192 Unknown 5/29/26
W7031 County Road C 4 4 3,300 $749,000 $705,000 $213 Unknown 9/15/25
N815 Long Dr 3 3 2,665 $649,900 $645,000 $242 Unknown 12/16/25
W6250 Apple Ln 4 4 5,088 $649,000 $645,000 $126 Unknown 9/26/25
N1117 County Road K 3 3 3,564 $649,900 $639,000 $179 Unknown 3/12/26
W6272 Apple Ln 4 4 3,322 $599,950 $585,000 $176 Unknown 1/26/26
W6904 Schwemmer Ln 4 3 2,850 $564,900 $565,000 $198 Unknown 4/30/26
W7170 County Line Rd 4 3 3,288 $499,900 $485,000 $147 Unknown 8/6/25
Average: 3.2 2.7 2,578 $503,838 $480,613 $239 N/A day
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.