Johnstown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12138 E L J Townline Rd 5 3 2,239 $600,000 $550,000 $245 Unknown 1/16/26
2604 N Emerald Grove Rd 3 3 3,187 $525,000 $525,000 $164 Unknown 11/6/25
7919 E Six Corners Rd 3 3 2,050 $549,000 $500,000 $243 Unknown 6/30/26
12216 E County Road A 3 2 1,724 $379,900 $375,000 $217 Unknown 12/3/25
1159 N Pember Rd 4 2 2,016 $349,000 $359,000 $178 Unknown 5/21/26
430 N Scharine Rd 3 1 1,910 $269,900 $280,000 $146 Unknown 4/30/26
10130 E County Road A 3 1 1,016 $275,000 $280,000 $275 Unknown 2/27/26
5411 N County Line Rd 2 2 1,200 $225,250 $207,000 $172 Unknown 1/21/26
10248 E County Rd A 4 2 2,308 $154,900 $113,000 $48 Unknown 7/10/26
10411 E County Road A 3 1 1,092 $99,900 $100,000 $91 Unknown 6/12/26
Average: 3.3 2.0 1,874 $342,785 $328,900 $178 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.