Center Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9620 W Topp Rd 5 3 2,695 $997,000 $369 Unknown
Average: 5.0 3.0 2,695 $997,000 $369 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6800 W Thornapple Dr 3 4 2,200 $550,000 $547,000 $248 Unknown 7/23/26
10930 W Weary Rd 4 3 2,385 $520,000 $520,000 $218 Unknown 8/14/25
6692 W Thornapple Dr 3 4 2,908 $529,900 $510,000 $175 Unknown 5/7/26
7065 W Thornapple Dr 4 3 2,395 $499,900 $510,000 $212 Unknown 12/5/25
3819 N Roherty Rd 2 2 1,400 $510,000 $505,000 $360 Unknown 4/1/26
6668 W Wood Ridge Dr 4 2 2,785 $499,000 $490,000 $175 Unknown 3/12/26
6834 W Thornapple Dr 5 3 3,100 $460,000 $470,000 $151 Unknown 3/31/26
6832 W Wood Ridge Dr 2 3 2,409 $439,900 $465,000 $193 Unknown 12/1/25
4509 N County Road H 3 2 2,108 $390,000 $400,000 $189 Unknown 8/18/25
2817 N County Road H 3 3 1,764 $245,000 $240,000 $136 Unknown 4/16/26
Average: 3.3 2.9 2,345 $437,154 $438,363 $206 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.